According to the by-laws, Membership is defined as Institutional attendees at the Annual Conference. Below is a list of member schools from the most recent conference.
| Abilene Christian University | Texas A&M University at Galveston |
| Blinn College | Texas A&M University-Corpus Christi |
| Central Texas College District | Texas A&M University-San Antonio |
| Dallas Baptist University | Texas A&M-Central Texas |
| Dallas Theological Seminary | Texas Christian University |
| Hardin-Simmons University | Texas State University-San Marcos |
| Houston Community College | Texas Tech University |
| Howard Payne University | Texas Tech University Health Sciences Center |
| Huston-Tillotson University | Texas Woman's University |
| Kilgore College | Travelex Global Business Payments |
| LeTourneau Unviersity | Trinity University |
| Lubbock Christian University | University of Dallas |
| Midwestern State University | University of Houston-Downtown |
| National Credit Management | University of North Texas |
| Navarro College | University of North Texas at Dallas |
| Odessa College | University of North Texas Health Science Center |
| Our Lady of the Lake | University of Texas - Arlington |
| Prairie View A&M University | University of Texas - San Antonio |
| Sam Houston State University | University of Texas at Austin |
| San Jacinto College | University of Texas at Dallas |
| South Texas College | University of Texas at El Paso |
| Southern Methodist University | University of Texas Southwestern Medical Center |
| Stephen F. Austin State University | University of Texas Southwestern Medical Center at Dallas |
| Texas A&M Health Science Center | University of the Incarnate Word |
| Texas A&M International University |